ACCOUNT
Parcel ID | 4852 |
Legal Description | AB 35 E QUIRK |
Additional Legal Information | & IMPROVEMENT |
Additional Legal Information 2 | |
Additional Legal Information 3 | |
Geographic ID | 20333-20035-00024-000010 |
Description | Real Estate |
Agent | |
Category Code | A |
Total Acres | 1.0000 |
OWNER
Owner ID | R6966 |
Name | JONES SAM ESTATE OF |
Care of | C/O ALFRED JONES |
Mailing Address | 1195 CR 628 NACOGDOCHES TX 75964 |
% Ownership | 1.000000 |
Exemptions | HOMESTEAD |
LOCATION
Location | 4420 FM 711 SAN AUGUSTINE TX 75972 |
Map ID |
VALUES
Values shown are 2024 Last Sequence
Improvement Hs | 84,180 |
Improvement Nhs | 5,270 |
New Improvement Hs | 0 |
New Improvement Nhs | 0 |
Land Hs | 4,320 |
Land Nhs | 0 |
Market Value | 93,770 |
Land Market Value | 0 |
Ag/Timber Value | 0 |
Market Taxable | 93,770 |
Homestead Cap Loss | 39,050 |
Circuit Breaker Loss | 0 |
Appraised Value | 54,720 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
01 | SAN AUGUSTINE CO | 0.3785000 | 93,770 | 54,720 |
33 | SAN AUGUSTINE I.S.D. | 1.1792000 | 93,770 | 5,270 |
60 | SAN AUGUSTINE CO H.D. | 0.0940800 | 93,770 | 54,720 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2024 | 89,450 | 4,320 | 0 | 0 | 93,770 | 39,050 | 54,720 |
2023 | 89,450 | 4,320 | 0 | 0 | 93,770 | 43,550 | 50,220 |
2022 | 41,740 | 3,600 | 0 | 0 | 45,340 | 0 | 45,340 |
2021 | 41,740 | 3,600 | 0 | 0 | 45,340 | 0 | 45,340 |
2020 | 31,350 | 3,600 | 0 | 0 | 34,950 | 0 | 34,950 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.