ACCOUNT
Parcel ID | 1640 |
Legal Description | S/2 LTS 169-170 BLK 22 |
Additional Legal Information | SAN AUGUSTINE & IMPROVEMENTS |
Additional Legal Information 2 | |
Additional Legal Information 3 | |
Geographic ID | 20333-70035-22169-000010 |
Description | Real Estate |
Agent | |
Category Code | A1 - REAL RES SINGLE FAMI |
Total Acres | 0.0000 |
OWNER
Owner ID | R5274 |
Name | HALEY BRAD |
Care of | |
Mailing Address | PO BOX 555 SAN AUGUSTINE TX 75972 0619 |
% Ownership | 1.000000 |
Exemptions |
LOCATION
Location | 304 CONGRESS ST SAN AUGUSTINE TX 75972 |
Map ID |
VALUES
Values shown are 2025 Certified Values
Improvement Hs | 0 |
Improvement Nhs | 62,260 |
New Improvement Hs | 0 |
New Improvement Nhs | 0 |
Land Hs | 0 |
Land Nhs | 12,500 |
Market Value | 74,760 |
Land Market Value | 0 |
Ag/Timber Value | 0 |
Market Taxable | 74,760 |
Homestead Cap Loss | 0 |
Circuit Breaker Loss | 0 |
Appraised Value | 74,760 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
01 | SAN AUGUSTINE CO | 0.3785000 | 74,760 | 74,760 |
10 | CITY OF SAN AUGUSTINE | 0.4323060 | 74,760 | 74,760 |
33 | SAN AUGUSTINE I.S.D. | 1.1792000 | 74,760 | 74,760 |
60 | SAN AUGUSTINE CO H.D. | 0.0940800 | 74,760 | 74,760 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2025 | 62,260 | 12,500 | 0 | 0 | 74,760 | 0 | 74,760 |
2024 | 53,100 | 12,500 | 0 | 0 | 65,600 | 0 | 65,600 |
2023 | 53,100 | 5,000 | 0 | 0 | 58,100 | 0 | 58,100 |
2022 | 38,450 | 5,000 | 0 | 0 | 43,450 | 0 | 43,450 |
2021 | 38,450 | 5,000 | 0 | 0 | 43,450 | 0 | 43,450 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.