ACCOUNT
Parcel ID | 12131 |
Legal Description | AB 170 JOHN JOHNSON |
Additional Legal Information | & IMPROVEMENT |
Additional Legal Information 2 | |
Additional Legal Information 3 | |
Geographic ID | 20330-00170-00022-000010 |
Description | Real Estate |
Agent | |
Category Code | A1 - REAL RES SINGLE FAMI |
Total Acres | 1.0000 |
OWNER
Owner ID | R5013 |
Name | GRANTHAM E E |
Care of | |
Mailing Address | P.O. BOX 94 CHIRENO TX 75937 |
% Ownership | 1.000000 |
Exemptions | HOMESTEAD |
LOCATION
Location | ST HWY 103 E SAN AUGUSTINE TX 75972 |
Map ID |
VALUES
Values shown are 2025 Preliminary Values and are subject to change before certification
Improvement Hs | 49,140 |
Improvement Nhs | 0 |
New Improvement Hs | 0 |
New Improvement Nhs | 0 |
Land Hs | 6,460 |
Land Nhs | 0 |
Market Value | 55,600 |
Land Market Value | 0 |
Ag/Timber Value | 0 |
Market Taxable | 55,600 |
Homestead Cap Loss | 23,750 |
Circuit Breaker Loss | 0 |
Appraised Value | 31,850 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
01 | SAN AUGUSTINE CO | 0.3785000 | 55,600 | 24,350 |
30 | BROADDUS I.S.D. | 1.1425000 | 55,600 | 0 |
60 | SAN AUGUSTINE CO H.D. | 0.0940800 | 55,600 | 24,350 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2025 | 49,140 | 6,460 | 0 | 0 | 55,600 | 23,750 | 31,850 |
2024 | 41,580 | 4,320 | 0 | 0 | 45,900 | 16,950 | 28,950 |
2023 | 41,580 | 4,320 | 0 | 0 | 45,900 | 19,580 | 26,320 |
2022 | 30,240 | 3,650 | 0 | 0 | 33,890 | 9,960 | 23,930 |
2021 | 18,100 | 3,650 | 0 | 0 | 21,750 | 0 | 21,750 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.