ACCOUNT
Parcel ID | 11422 |
Legal Description | LT 1 BLK 7 FIRST NEW SUNSET |
Additional Legal Information | |
Additional Legal Information 2 | |
Additional Legal Information 3 | |
Geographic ID | 20333-76035-07001-010010 |
Description | Real Estate |
Agent | |
Category Code | C1 - REAL VACANT LTS AND TRACTS |
Total Acres | 0.0000 |
OWNER
Owner ID | R20088 |
Name | ALLEN ANTHONY |
Care of | |
Mailing Address | 11916 SAINT MARTIN CROSBY TX 77532 |
% Ownership | 1.000000 |
Exemptions |
LOCATION
Location | SAN AUGUSTINE TX 75972 |
Map ID |
VALUES
Values shown are 2025 Preliminary Values and are subject to change before certification
Improvement Hs | 0 |
Improvement Nhs | 0 |
New Improvement Hs | 0 |
New Improvement Nhs | 0 |
Land Hs | 0 |
Land Nhs | 5,000 |
Market Value | 5,000 |
Land Market Value | 0 |
Ag/Timber Value | 0 |
Market Taxable | 5,000 |
Homestead Cap Loss | 0 |
Circuit Breaker Loss | 2,250 |
Appraised Value | 5,000 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
01 | SAN AUGUSTINE CO | 0.3785000 | 5,000 | 2,750 |
33 | SAN AUGUSTINE I.S.D. | 1.1792000 | 5,000 | 2,750 |
60 | SAN AUGUSTINE CO H.D. | 0.0940800 | 5,000 | 2,750 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2025 | 0 | 5,000 | 0 | 0 | 5,000 | 0 | 5,000 |
2024 | 12,290 | 5,000 | 0 | 0 | 17,290 | 0 | 17,290 |
2023 | 24,900 | 2,500 | 0 | 0 | 27,400 | 11,540 | 15,860 |
2022 | 11,780 | 2,500 | 0 | 0 | 14,280 | 0 | 14,280 |
2021 | 11,780 | 2,500 | 0 | 0 | 14,280 | 490 | 13,790 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.